R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Wilfred | Bungei | KEN | 100 | 24-jul-80 | 1:43.92 | 1:43.70 | 1:43.31 | 1:44.14 | 1:44.63 | (04) 1:44.98 | (05) 1:47.42 | (01) 1:44.65 | Wilfred | Bungei | KEN | 1WAF 05 | 1 iWCh 06 | ||||||||
02 | Alfred | Kirwa Yego | KEN | 90 | 28-nov-86 | 1:44.39 | 1:44.45 | 1:43.89 | 1:44.50 | 1:44.01 | (3H) | (01) 1:47.09 | (03) 1:44.82 | Alfred | Kirwa Yego | KEN | 3 AfrCh 06 | 1 WAF 08 | ||||||||
03 | Gary | Reed | CAN | 85 | 25-oct-81 | 1:44.27 | 1:44.33 | 1:43.93 | 1:44.03 | 1:43.68 | (08) 1.46.20 | (02) 1:47.10 | (04) 1:44.94 | Gary | Reed | CAN | NR 08 | 4 WCp 06 | ||||||||
04 | Yuriy | Borzakovskiy | RUS | 80 | 12-abr-81 | 1:44.24 | 1:44.18 | 1:43.42 | 1:44.38 | 1:42.79 | (02) 1:44.51 | NP | (03) 1:47.39 | (2S) | Yuriy | Borzakovskiy | RUS | 1000m NR 08 | 3 iWCh 06 | |||||||
05 | Youseef | Saad Kamel | BRN | 76 | 29-mar-81 | 1:43.92 | 1:43.96 | 1:43.61 | 1:43.87 | 1:42.79 | (2S) | (2S) | (05) 1:44.95 | Youseef Saad | Kamel | BRN | AR NR 08 | iAR iNR 08 | 1000m AR 08 | 1 WCp 06 | 1 AsG 06 | 1 WAF 07 | 1 iAsCh 08 | |||
06 | Ismail | Ahmad Ismail | SUD | 73 | 10-sep-84 | 1:44.79 | 1:45.32 | 1:44.70 | 1:44.36 | DNS | (3H) DNF | (02) 1:44.70 | Ismail Ahmad | Ismail | SUD | 2 AfrCh 06 | 2 AfrCh 08 | |||||||||
07 | Mbulaeni | Mulaudzi | RSA | 70 | 08-sep-80 | 1:43.69 | 1:44.08 | 1:43.09 | 1:43.74 | 1:43.26 | (2S) | (07) 1:47.52 | (2S) | Mbulaeni | Mulaudzi | RSA | iNR 08 | 1000m NR 07 | 2 iWCh 06 | 3 WCp 06 | 6 AfrCh 06 | 1 WAF 06 | 2 AfrG 07 | 2 iWCh 08 | ||
08 | Abubaker | Kaki Khamis | SUD | 67 | 21-jun-89 | 1:44.73 | 1:45.78 | 1:43.90 | 1:42.69 | NP | (3H) | (2S) | Abubaker | Kaki Khamis | SUD | WJR NR 08 | iAJR iNR 08 | 1000m WJB 08 | 1000m iWJB 08 | 7 AfrChJ 05 | 6 WChJ 06 | 1 AfrG 07 | 1 PArG 07 | 1 iWCh 08 | ||
09 | Abraham | Chepkirwok | UGA | 64 | 18-nov-88 | 1:44.69 | 1:45.0 | 1:44.78 | 1:43.72 | NP | (04) 1:47.41 | (2S) | Abraham | Chepkirwok | UGA | NR 08 | 3 WChJ 06 | 5 AfrG 07 | ||||||||
10 | Amine | Laalou | MAR | 62 | 13-may-82 | 1:44.19 | 1:44.22 | 1:43.25 | 1:43.94 | 1:44.27 | (2S) | (06) 1:47.45 | (2S) | Amine | Laalou | MAR | NR 06 | 3 MedG 05 | ||||||||
11 | Yeimer | López | CUB | 60 | 28-ago-82 | 1:45.42 | 1:46.61 | 1:44.58 | 1:43.07 | (3H) | (3H) | (06) 1:45.88 | Yeimer | López | CUB | 1 CAmCh 05 | 1 PAmG 07 | |||||||||
12 | William | Yiampoy | KEN | 58 | 17-may-74 | 1:44.55 | 1:44.51 | 1:44.12 | (03) 1:44.55 | NP | NP | William | Yiampoy | KEN | ||||||||||||
13 | Mohammed | Al-Salhi | KSA | 56 | 11-may-86 | 1:44.73 | 1:44.39 | 1:43.99 | 1:44.89 | 1:44.83 | (2S) | (08) 1:47.58 | (2S) | Mohammed | Al-Salhi | KSA | NR 06 | NJR 05 | 4 AsCh 05 | 6 AsG 06 | 1 AsCh 07 | 2 PArG 07 | ||||
14 | David | Lekuta Rudisha | KEN | 54 | 17-dic-88 | 1:44.73 | 1:46.3 | 1:44.15 | 1:43.72 | NP | NP | NP | David | Lekuta Rudisha | KEN | 1 WChJ 06 | 1 AfrChJ 07 | 1 AfrCh 08 | ||||||||
15 | Khadevis | Robinson | USA | 52 | 19-jul-76 | 1:44.25 | 1:44.62 | 1:43.68 | 1:44.27 | 1:44.55 | (2S) | (2S) | NP | Khadevis | Robinson | USA | 6 WCp 06 | |||||||||
16 | Bram | Som | NED | 50 | 20-feb-80 | 1:44.92 | 1:43.45 | 1:45.61 | 1:45.55 | NP | (01) 1:46.56 | (3H) | NP | Bram | Som | NED | NR 06 | 2 WCp 08 | ||||||||
17 | Nabil | Madi | ALG | 48 | 09-jun-81 | 1:45.24 | 1:46.75 | 1:44.63 | 1:44.54 | 1:45.62 | NP | (2S) | (07) 1:45.96 | Nabil | Madi | ALG | 5 MedG 05 | 4 AfrCh 06 | 6 AfrG 07 | 4 WUniv 07 | ||||||
18 | Rashid | Ramzi | BRN | 46 | 17-jul-80 | 1:44.24 | 1:44.05 | 1:45.64 | (01) 1:44.24 | (2S) | NP | Rashid | Ramzi | BRN | Doping 08 /-24 | |||||||||||
19 | Bilal | Mansour Ali | BRN | 44 | 17-oct-88 | 1:45.19 | 1:44.34 | 1:45.27 | 1:44.02 | 1:45.90 | (07) 1:45.55 | (3H) | (2S) | Bilal Mansour | Ali | BRN | WYR 05 | 1000m iAJR 06 | 1000m iNR 08 | 7 WChJ 06 | ||||||
20 | Mehdi | Baala | FRA | 42 | 17-ago-78 | 1:44.74 | 1:44.04 | (06) 1.45.32 | NP | NP | NP | Mehdi | Baala | FRA | 1000m iNR 05 | |||||||||||
21 | Nadim | Mansour | ALG | 40 | 08-jun-88 | 1:45.56 | 1:46.82 | 1:44.75 | NP | NP | (08) 1:47.19 | Nadim | Mansour | ALG | NJR 07 | 7 WChY 05 | 3 AfrChJ 07 | |||||||||
22 | Nick | Symmonds | USA | 38 | 30-dic-83 | 1:45.21 | 1:45.83 | 1:44.54 | 1:44.10 | NP | (2S) | (2S) | Nick | Symmonds | USA | 6 iWCh 08 | ||||||||||
23 | Dmitrijs | Milkevics | LAT | 36 | 06-dic-81 | 1:44.80 | 1:44.74 | 1:43.67 | 1:44.37 | 1:45.72i | (3H) | (04) 1:46.70 | (2S) | (3H) | Dmitrijs | Milkevics | LAT | NR 06 | iNR 08 | 4 iWCh 06 | 4 iWCh 08 | |||||
24 | Ismael | Kipngetich Kombich | KEN | 34 | 16-oct-85 | 1:45.02 | 1:46.83 | 1:44.24 | 1:45.15 | 1:44.90 | NP | NP | NP | Ismael | Kombich | KEN | 7 AfrCh 06 | |||||||||
25 | Mohcine | Chehibi | MAR | 32 | 28-ene-78 | 1:45.11 | 1:44.46 | 1:44.16 | 1:45.52 | 1:45.39 | (2S) | (2S) | (3H) | Mohcine | Chehibi | MAR | 6 MedG 05 | |||||||||
26 | Mohamed | Al-Azimi | KUW | 30 | 16-jun-82 | 1:45.06 | 1:46.67 | 1:44.13 | 1:44.55 | 1:46.10 | (2S) | (2S) | (2S) | Mohamed | Al-Azimi | KUW | NR 06 | iNR 08 | 5 AsCh 05 | 3 iAsG 06 | 2 AsG 06 | 1 iAsG 08 | ||||
27 | Dmitry | Bogdanov | RUS | 28 | 11-abr-79 | 1:45.39 | 1:45.30 | 1:44.33 | 1:44.94 | 1:45.76i | (2S) | (3H) | (2S) | (3H) | Dmitry | Bogdanov | RUS | 1 iECh 05 | 3 ECp 05 | 4 ECp 06 | 4 ECp 07 | 5 iWCh 08 | ||||
28 | Alan | Webb | USA | 26 | 13-ene-83 | 1:47.13 | 1:43.84 | 1:46.89 | NP | NP | NP | Alan | Webb | USA | ||||||||||||
29 | Michael | Rimmer | GBR | 24 | 03-feb-86 | 1:45.49 | 1:45.23 | 1:45.17 | 1:44.68 | NP | (08) 1:47.66 | (2S) | (2S) | Michael | Rimmer | GBR | 8 EChJ 05 | 2 ECp 07 | ||||||||
30 | Justus | Koech | KEN | 22 | 19-mar-80 | 1:45.48 | 1:45.73 | 1:45.44 | 1:44.86 | 1:45.02 | NP | (2S) | NP | Justus | Koech | KEN | 3 AfrG 07 | |||||||||
31 | Antonio | Reina | ESP | 20 | 13-jun-81 | 1:45.19 | 1:44.18 | 1:45.32 | 1:46.15 | (2S) | NP | (3H) | (2S) | Antonio Manuel | Reina | ESP | 2 iECh 05 | 1 ECp 05 | 1 MedG 05 | |||||||
32 | Manuel | Olmedo | ESP | 19 | 17-may-83 | 1:45.65 | 1:45.48 | 1:45.74 | 1:45.13 | 1:45.20 | (3H) DNF | (2S) | (2S) | (2S) | Manuel | Olmedo | ESP | 2 ECh23 05 | 1 ECp 08 | |||||||
33 | Djabir | Saïd-Guerni | ALG | 18 | 29-mar-77 | 1:44.80 | (05) 1:45.31 | NP | NP | Djabir | Saïd-Guerni | ALG | ||||||||||||||
34 | Fabiano | Peçanha | BRA | 17 | 05-jun-82 | 1:45.70 | 1:45.40 | 1:46.34 | 1:44.60 | 1:45.64 | (3H) | (2S) | (2S) | Fabiano | Peçanha | BRA | 1 SAmCh 05 | 1 WUniv 05 | 1 SAmCh 06 | 3 PAmG 07 | 2 WUniv 07 | 2 IbAmCh 08 | ||||
35 | Gilbert | Kipchoge | KEN | 16 | 04-may-83 | 1:45.90 | 1:45.9 | 1:45.43 | 1:45.34 | 1:44.52 | NP | NP | NP | Gilbert | Kipchoge | KEN | ||||||||||
36 | Sadjad | Moradi | IRI | 15 | 30-mar-83 | 1:45.87 | 1:44.74 | 1:46.75 | 1:46.40 | 1:45.14 | (2S) | (3H) | (2S) | Sadjad | Moradi | IRI | NR 05 | 3 AsCh 05 | 2 AsCh 07 | |||||||
37 | Jonathan | Johnson | USA | 14 | 05-mar-82 | 1:45.79 | 1:44.86 | 1:46.50 | 1:44.69 | 1:46.05 | NP | NP | NP | Jonathan | Johnson | USA | ||||||||||
38 | Asbel | Kiprop | KEN | 13 | 30-jun-89 | 1:44.71 | NP | NP | NP | Asbel | Kiprop | KEN | 3 AfrCh 08 | |||||||||||||
39 | Boaz | Lalang | KEN | 12 | 08-feb-89 | 1:44.68 | NP | NP | (2S) | Boaz | Lalang | KEN | ||||||||||||||
40 | Pawel | Czapiewski | POL | 11 | 30-mar-78 | 1:45.82 | 1:45.39 | 1:45.91 | 1:44.96 | (2S) | NP | NP | (3H) | Pawel | Czapiewski | POL | 1 ECp 07 | |||||||||
41 | René | Herms | GER | 10 | 17-jul-82 | 1:45.42 | 1:44.71 | 1:45.26 | 1:45.89 | 1:45.82 | (2S) | (3H) | NP | NP | René | Herms | GER | 4 ECp 05 | 6 ECp 06 | |||||||
42 | Achraf | Tadili | CAN | 9 | 08-jul-80 | 1:45.55 | 1:45.65 | 1:45.15 | 1:45.84 | 1:45.29 | (3H) | (3H) | (3H) | Achraf | Tadili | CAN | 2 CWthG 06 | 4 PAmG 07 | ||||||||
43 | Alex | Kipchirchir | KEN | 8 | 26-nov-84 | 1:46.15 | 1:45.54 | 1:45.0 | 1:45.55 | 1:46.29 | NP | NP | NP | Alex | Kipchirchir | KEN | 1 CWthG 06 | 1 AfrCh 06 | ||||||||
44 | Majid Saeed | Sultan | QAT | 7 | 03-nov-86 | 1:46.16 | 1:44.27 | 1:45.72 | (3H) DQ | NP | NP | Majid Saeed | Sultan | QAT | NR AJR 05 | 1 AsCh 05 | ||||||||||
45 | Christian | Smith | USA | 6 | 31-oct-83 | 1:47.19 | 1:44.86 | 1:45.47 | NP | NP | (3H) | Christian | Smith | USA | ||||||||||||
46 | David | Fiegen | LUX | 5 | 03-sep-84 | 1:44.81 | 1:46.03 | NP | (02) 1:46.59 | NP | NP | David | Fiegen | LUX | NR 06 | 1000m NR 06 | ||||||||||
47 | Abdulrahman | Sulaiman | QAT | 4 | 10-ene-84 | 1:45.64 | 1:44.73 | 1:45.32 | NP | NP | NP | Abdulrahman | Sulaiman | QAT | 2 AsCh 05 | 5 AsG 06 | ||||||||||
48 | Robert | Lathouwers | NED | 3 | 08-jul-83 | 1:47.81 | 1:44.75 | NP | NP | NP | (3H) | Robert | Lathouwers | NED | ||||||||||||
49 | Josef | Repcik | SVK | 2 | 03-ago-86 | 1:46.42 | 1:46.43 | 1:46.45 | 1:44.94 | NP | (2S) | (3H) | (3H) | Josef | Repcik | SVK | NR 08 | iNR 08 | 1000m iNR 08 | 7 EChJ 05 | 5 ECh23 07 | 5 WUniv 07 | ||||
50 | Eugenio | Barrios | ESP | 1 | 03-nov-76 | 1:46.04 | 1:45.19 | 1:44.84 | 1:46.48 | 1:46.09 | (2S) | NP | (3H) | NP | Eugenio | Barrios | ESP | 2 MedG 05 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.